IP Camera Input Chart
SRX-Pro version 7.3.x
SRX-Pro version 7.3.2.X
| Mainstream Rec Resolution/ Frame Rate | Substream Rec Resolution/ Frame Rate | Comp | No. iSearch | No. VL | No. VC | No. IP Channels | No. VA | No. AI | No. PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| U16 | Up to 5MP/3fps | D1/10fps | h.264 | 16 | 2 | - | 8 | |||
| U20/UR5 | Up to 12MP/3fps | D1/10fps | h.264 | 48 | 4 | - | 8 | |||
| UR5-Ai | Up to 12MP/3fps | D1/10fps | h.264 | 48 | 0 | 4 | 8 | |||
| U30/URX | Up to 12MP/3fps | D1/10fps | h.264 | 64 | 8 | 0 | 8 | |||
| U3i/URX-Ai | Up to 12MP/3fps | D1/10fps | h.264 | 64 | 0 | 4 | 8 | |||
| U12 (EOL) | Up to 3MP/3fps | D1/10fps | h.264 | 16 | 2 | - | 8 |
SRX-Pro version 7.3.2.X (2025 Server Line, Win11 IoT)
| Mainstream Rec Resolution/ Frame Rate | Substream Rec Resolution/ Frame Rate | Comp | No. iSearch | No. VL | No. VC | No. IP Channels | No. VA | No. AI | No. PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| U16 | Up to 5MP/3fps | D1/10fps | h.264 | 16 | 2 | - | 8 | |||
| U21/UR1 | Up to 8MP/20fps | D1/20fps | h.264 | 48 | - | - | 8 | |||
| U31 | Up to 8MP/20fps | D1/20fps | h.264 | 64 | - | - | 8 | |||
| UR1-Ai | Up to 8MP/20fps | D1/20fps | h.264 | 48 | - | 8 | 8 | |||
| U31-Ai | Up to 8MP/20fps | D1/20fps | h.264 | 64 | - | 8 | 8 |
Note: CPU usage: 80%
results
U10 NVR Series - S/W version 6.0.x
Table A - 16 division in live on Console
| Mainstream Rec Resolution/ Frame Rate | Substream Rec Resolution/ Frame Rate | Comp | No. iSearch | No. VL | No. VC | No. IP Channels | No. VA | No. AI | No. PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 3MP / 7fps | CIF / 10fps | H.264 | 16 | 2 | 8 | ||||
| - | 2MP / 10fps | CIF / 10fps | H.264 | 16 | 2 | 8 | ||||
| - | 1.3MP / 10fps | CIF / 10fps | H.264 | 16 | 2 | 8 |
Note: CPU control settings is 80%.
results
U20 NVR Series - S/W version 6.0.x
Table A - 16 division in live on Console
| Mainstream Rec Resolution/ Frame Rate | Substream Rec Resolution/ Frame Rate | Comp | No. iSearch | No. VL | No. VC | No. IP Channels | No. VA | No. AI | No. PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 4MP / 8fps | CIF / 8fps | H.264 | 0 | 48 | 0 | 8 | |||
| - | 4MP / 8fps | CIF / 8fps | H.264 | 4 | 48 | 4 | 8 | |||
| - | 3MP / 8fps | CIF / 8fps | H.264 | 0 | 48 | 0 | 8 | |||
| - | 3MP / 8fps | CIF / 8fps | H.264 | 4 | 48 | 4 | 8 | |||
| - | 2MP / 8fps | CIF / 8fps | H.264 | 4 | 48 | 4 | 8 | |||
| - | 1.3MP / 8fps | CIF / 8fps | H.264 | 4 | 48 | 4 | 8 |
Note: CPU control settings is 80%.
results
U30 NVR Series - S/W version 6.0.x
Table A - 16 division in live on Console
| Mainstream Rec Resolution/ Frame Rate | Substream Rec Resolution/ Frame Rate | Comp | No. iSearch | No. VL | No. VC | No. IP Channels | No. VA | No. AI | No. PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 4MP / 8fps | CIF / 8fps | H.264 | 5 | 64 | 5 | 8 | |||
| - | 3MP / 8fps | CIF / 8fps | H.264 | 5 | 64 | 5 | 8 | |||
| - | 2MP / 8fps | CIF / 8fps | H.264 | 5 | 64 | 5 | 8 | |||
| - | 1.3MP / 8fps | CIF / 8fps | H.264 | 5 | 64 | 5 | 8 |
Note: CPU control settings is 80%.
results
9i00xx NVR Series - S/W version 5.0.x
Table A - any division in live mode
| Mainstream Rec Resolution/ Frame Rate | Substream Rec Resolution/ Frame Rate | Comp | No. iSearch | No. VL | No. VC | No. IP Channels | No. VA | No. AI | No. PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 3MP / 8fps | D1 / 8fps | H.264 | 0 | 64 | |||||
| - | 2MP / 8fps | D1 / 8fps | H.264 | 0 | 64 | |||||
| - | 1.3MP / 8fps | D1 / 8fps | H.264 | 0 | 64 | |||||
| - | 3MP / 8fps | D1 / 8fps | H.264 | 4 | 64 | |||||
| - | 2MP / 8fps | D1 / 8fps | H.264 | 4 | 64 | |||||
| - | 1.3MP / 8fps | D1 / 8fps | H.264 | 4 | 64 |
Note: Use sub stream for display in live/search & recording.
results
9P00xx NVR Series - S/W version 5.0.x
Table A - any division in live mode
| Mainstream Rec Resolution/ Frame Rate | Substream Rec Resolution/ Frame Rate | Comp | No. iSearch | No. VL | No. VC | No. IP Channels | No. VA | No. AI | No. PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 3MP / 8fps | D1 / 8fps | H.264 | 0 | 48 | |||||
| - | 2MP / 8fps | D1 / 8fps | H.264 | 0 | 48 | |||||
| - | 1.3MP / 8fps | D1 / 8fps | H.264 | 0 | 48 | |||||
| - | 3MP / 8fps | D1 / 8fps | H.264 | 4 | 48 | |||||
| - | 2MP / 8fps | D1 / 8fps | H.264 | 4 | 48 | |||||
| - | 1.3MP / 8fps | D1 / 8fps | H.264 | 4 | 48 |
Note: Use sub stream for display in live/search & recording.
results
9E00xx NVR Series - S/W version 5.0.x
Table A - any division in live mode
| Mainstream Rec Resolution/ Frame Rate | Substream Rec Resolution/ Frame Rate | Comp | No. iSearch | No. VL | No. VC | No. IP Channels | No. VA | No. AI | No. PAC | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 3MP / 8fps | D1 / 8fps | H.264 | 0 | 32 | |||||
| - | 3MP / 15fps | D1 / 15fps | H.264 | 0 | 32 | |||||
| - | 2MP / 8fps | D1 / 8fps | H.264 | 0 | 32 | |||||
| - | 2MP / 15fps | D1 / 15fps | H.264 | 0 | 32 | |||||
| - | 1.3MP / 8fps | D1 / 8fps | H.264 | 0 | 32 | |||||
| - | 1.3MP / 15fps | D1 / 15fps | H.264 | 0 | 32 | |||||
| - | 3MP / 8fps | D1 / 8fps | H.264 | 4 | 32 | |||||
| - | 2MP / 8fps | D1 / 8fps | H.264 | 4 | 32 | |||||
| - | 1.3MP / 8fps | D1 / 8fps | H.264 | 4 | 32 |
Note: Use sub stream for display in live/search & recording.
results